6.2.2.3. Results of Analyses




The description of each well, a listing of field parameters measured during sample collection, and the results of chemical and radiological analyses of samples from the wells in the 317/319 Area are contained in Tables 6.12 through 6.22. All radiological and inorganic analytical results are shown in these tables. The analysis methods used for organic compounds will identify and quantify all the compounds contained in the CLP Target Compound List. However, the vast majority of these compounds were not detected in the samples. To simplify the format of these tables, those results less than the detection limit are not included. Only those constituents that were present in amounts great enough to quantify are shown. The detection limits for the organic compounds listed were typically 1 to 5 g/L.

Field Results. The purging of wells to produce water representative of the groundwater being studied is followed by measuring the field parameters. For the wells reported in this study, temperature, pH, and specific conductance remain fairly constant after two well volumes were removed. The redox potential stabilizes after two well volumes are removed. On the basis of this information, sampling is conducted after the removal of three well volumes. The field parameters listed in the tables are the final readings obtained at the time of sampling. Wells 319011, 317021, 317061, 317111, and 319031 usually dry up after one well volume is removed. Therefore, field parameters are measured on one well volume. Well 319031 was dry during the first, third, and fourth quarters. Well 317081 was damaged, and no samples were collected in 1995. Well 317091 was sampled only during the first and second quarters. During the third quarter, the well was considered within the D&D area for the south vaults (see Section 6.5.1) and could not be sampled. The well was abandoned during the fourth quarter and sealed in accordance with state and county well code requirements.

TABLE 6.12

Groundwater Monitoring Results: 300 Area Well, 317021, 1995


m(MSL)
Well Point Elevation 196.90
Ground Surface Elevation 209.17
Casing Material: PVC
Constituent Units March 3 May 26 Aug. 29 Nov. 95
Water Elevation m 199.87 202.25 200.54 199.48
Temperature C 10.5 11.3 10.5 9.8
pH pH 7.46 7.50 7.25 7.31
Redox mV 346 215 166 158
Conductivity mho/cm 578 566 566 553
Chloride - Filtered mg/L 15 14 16 18
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0312 0.0308 0.0319 0.0316
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 <0.0005
Manganese - Filtered mg/L <0.020 <0.020 <0.020 <0.020
Mercury - Filtered mg/L 0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.0150 <0.0150 <0.0150 0.0625
Cesium-137 pCi/L <1.0 <1.0 <1.0 1.9
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 0.27 <0.25
1,1,1-Trichloroethane g/L 162 147 124 111
1,1-Dichloroethane g/L 75 54 59 68
1,1-Dichloroethene g/L 2 2 1 1
1,2-Dichloroethane g/L 8 6 9 -a
Acetone g/L - - - 3
Carbon tetrachloride g/L 6 8 7 6
Chloroform g/L - 3 3 3
Methylene Chloride g/L - 2 - 1
Tetrachloroethene g/L 1 1 1 1
Trichloroethene g/L 4 6 6 5
Vinyl Chloride g/L - - - 2


a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.13
Groundwater Monitoring Results: 300 Area, Well 317052, 1995

m(MSL)
Well Point Elevation 203.70
Ground Surface Elevation 208.32
Casing Material: PVC
Constituent Units March 8 May 26 Aug. 29 Nov. 9 Nov. 9
Water Elevation m 205.00 205.36 204.52 204.45 204.4500
Temperature C 7.5 8.2 13.3 13.0 13.0000
pH pH 7.47 7.61 7.27 7.68 7.6800
Redox mV 341 272 185 112 112.0000
Conductivity mho/cm 466 482 571 559 559.0000
Chloride - Filtered mg/L 2 1 2 3 3.0000
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0025 0.0205 0.0261 0.0274 0.0285
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.0250 <0.0250 0.3304 <0.0250 <0.0250
Lead - Filtered mg/L <0.0005 0.0009 0.0006 <0.0005 <0.0005
Manganese - Filtered mg/L <0.0200 <0.0200 0.0367 <0.0200 <0.0200
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.0400 <0.0400 0.2405 <0.0400 <0.0400
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25 <0.25
Acetone g/L -a - - 4 3
Methylene Chloride g/L - - 2 2 3


a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.14
Groundwater Monitoring Results: 300 Area, Well 317061, 1995

m(MSL)
Well Point Elevation 194.93
Ground Surface Elevation 207.54
Casing Material: PVC
Constituent Units March 8 May 26 Aug. 29 Nov. 9
Water Elevation m 198.72 200.71 198.85 198.61
Temperature C 10.4 10.7 10.7 10.2
pH pH 7.17 7.42 7.15 7.26
Redox mV 357 301 111 78
Conductivity mho/cm 788 795 800 782
Chloride - Filtered mg/L 60 64 62 57
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0542 0.0531 0.0516 0.0542
Beryllium- Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 0.0005
Manganese - Filtered mg/L <0.02 <0.02 <0.02 0.0202
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 0.0319
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25
Acetone g/L 4 5 -a 3
Methylene chloride g/L 3 - - 1


a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.15
Groundwater Monitoring Results: 300 Area, Well 317091, 1995

m(MSL)
Well Point Elevation 199.16
Ground Surface Elevation 208.14
Casing Material: PVC
Constituent Units March 8 May 31
Water Elevation m 201.86 203.96
Temperature C 8.8 9.7
pH pH 7.39 7.64
Redox mV 381 293
Conductivity mho/cm 528 535
Chloride mg/L 10 6
Arsenic - Filtered mg/L <0.0025 <0.0025
Barium - Filtered mg/L 0.0243 0.0279
Beryllium - Filtered mg/L <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005
Manganese - Filtered mg/L <0.020 <0.020
Mercury - Filtered mg/L <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040
Silver - Filtered mg/L <0.0010 <0.0010
Thallium -Filtered mg/L <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25

TABLE 6.16

Groundwater Monitoring Results: 300 Area, Well 317101, 1995


m(MSL)
Well Point Elevation 198.66
Ground Surface Elevation 211.04
Casing Material: PVC
Constituent Units March 8 March 8 May 26 Aug. 29 Nov. 9
Water Elevation m 202.31 202.31 204.2 202.77 202.18
Temperature C 11.6 11.6 11.4 11.5 11.5
pH pH 7.18 7.18 7.32 7.04 7.11
Redox mV 371 371 299 164 191
Conductivity mho/cm 1485 1485 1608 1299 1042
Chloride - Filtered mg/L 393 406 500 225 169
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0683 0.0663 0.0703 0.0391 0.0420
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Cadmium -Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 0.0005
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 <0.0005 <0.0005
Manganese - Filtered mg/L 0.0542 0.0604 0.0269 <0.0200 0.0849
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.04 <0.040 <0.04 <0.04 <0.04
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.0150 <0.0150 <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25 <0.25
Acetone g/L 4 -a - - 2
Methylene chloride g/L 3 2 - - 1


a A hyphen indicates that the concentration is below the detection limit.


TABLE 6.17

Groundwater Monitoring Results: 300 Area, Well 317111, 1995


m(MSL)
Well Point Elevation 200.72
Ground Surface Elevation 213.02
Casing Material: PVC
Constituent Units March 8 May 26 May 26 Aug. 29 Nov. 9
Water Elevation m 204.34 206.79 206.79 203.51 202.62
Temperature C 10.8 10.9 10.9 11.3 10.9
pH pH 7.24 7.83 7.83 7.41 7.19
Redox mV 293 267 267 63 197
Conductivity mho/cm 813 881 881 925 976
Chloride - Filtered mg/L 110 135 135 152 171
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0641 0.0641 0.0635 0.0724 0.0812
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.06 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.0250 <0.0250 <0.0250 0.0686 <0.0250
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 <0.0005 <0.0005
Manganese - Filtered mg/L 0.0459 0.0262 0.0255 0.0373 0.0931
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.025 <0.25 <0.25 <0.25
Acetone g/L -a - 3 - 3
Methylene Chloride g/L - - - 5

a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.18

Groundwater Monitoring Results: 300 Area, Well 317121D, 1995


m(MSL)
Well Point Elevation 183.17
Ground Surface Elevation 207.57
Casing Material: STEEL
Constituent Units March 8 May 31 August 30 Nov. 9
Water Elevation m 186.31 186.48 186.41 186.31
Temperature C 11.2 11.5 11.8 10.9
pH pH 9.72 11.09 11.06 11.18
Redox mV 260 117 25 -50
Conductivity mho/cm 454 507 537 406
Chloride - Filtered mg/L 42 6 43 54
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0260 0.1246 0.1382 0.0461
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.0250 <0.0250 <0.0250 0.0301
Lead - Filtered mg/L <0.0005 <0.0005 0.0005 <0.0005
Manganese - Filtered mg/L <0.020 <0.020 <0.020 <0.020
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0 <1.0 1.2
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25
2-Butanone g/L -a 1 2 -
2-Heptanone g/L - 0.9 0.9 -
2-Hexanone g/L - 0.4 0.5 -
Acetone g/L 5 6 9 3
Methylene Chloride g/L - - - 1

a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.19

Groundwater Monitoring Results: 300 Area, Well 319011, 1995


m(MSL)
Well Point Elevation 196.95
Ground Surface Elevation 209.81
Casing Material: PVC
Constituent Units March 8 May 26 Aug. 29 Nov. 9
Water Elevation m 198.67 201.32 199.56 199.22
Temperature C 10.3 10.8 10.9 10.2
pH pH 7.19 7.42 7.25 7.01
Redox mV 333 301 138 203
Conductivity mho/cm 806 858 859 826
Chloride - Filtered mg/L 26 34 36 41
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0289 0.0303 0.0337 0.0355
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 <0.0005
Manganese - Filtered mg/L <0.0200 0.0417 <0.0200 <0.0200
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.0150 <0.0150 <0.0150 0.0318
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L <0.1 <0.1 <0.1 <0.1
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25
Acetone g/L 6 -a - 3
Methylene Chloride g/L 2 - - 3

a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.20

Groundwater Monitoring Results: 300 Area, Well 319031, 1995


m(MSL)
Well Point Elevation 192.08
Ground Surface Elevation 204.28
Casing Material: PVC
Constituent Units May 26
Water Elevation m 193.14
Temperature C 10.3
pH pH 7.4
Redox mV 309
Conductivity mho/cm 711
Chloride mg/L 21
Arsenic - Filtered mg/L <0.0025
Barium - Filtered mg/L 0.0511
Beryllium - Filtered mg/L <0.0001
Cadmium - Filtered mg/L <0.0001
Chromium - Filtered mg/L <0.060
Cobalt - Filtered mg/L <0.025
Copper - Filtered mg/L <0.045
Iron - Filtered mg/L <0.025
Lead - Filtered mg/L <0.0005
Manganese - Filtered mg/L <0.020
Mercury - Filtered mg/L <0.0001
Nickel - Filtered mg/L <0.040
Silver - Filtered mg/L <0.001
Thallium - Filtered mg/L <0.0015
Vanadium - Filtered mg/L <0.055
Zinc - Filtered mg/L <0.015
Cesium-137 pCi/L <1.0
Hydrogen-3 nCi/L 1.04
Strontium-90 pCi/L 0.37
1,1,1-Trichloroethane g/L 4
Trichloroethene g/L 6

TABLE 6.21

Groundwater Monitoring Results: 300 Area, Well 319032, 1995


m(MSL)
Well Point Elevation 195.82
Ground Surface Elevation 204.28
Casing Material: PVC
Constituent Units March 8 May 26 Aug. 29 Aug. 29 Nov. 9
Water Elevation m 197.35 197.73 197.65 197.65 196.98
Temperature C 10.2 9.6 10.3 10.3 10.8
pH pH 7.17 7.37 7.19 7.19 7.18
Redox mV 363 294 165 165 169
Conductivity mho/cm 854 774 755 755 774
Chloride - Filtered mg/L 26 21 19 20 21
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0573 0.0529 0.0712 0.0689 0.0674
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.025 <0.025 <0.025 <0.025 <0.025
Lead - Filtered mg/L <0.0005 <0.0005 <0.0005 0.0007 <0.0005
Manganese - Filtered mg/L <0.020 <0.020 <0.020 <0.020 <0.020
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 <0.015 0.035
Cesium-137 pCi/L <1.0 1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L 0.543 0.528 0.643 0.644 0.644
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25 <0.25
1,1,1-Trichloroethane g/L -a - - 0.5 -
1,1-Dichloroethane g/L - - - 0.4 -
1,4-Dioxane g/L - - - 39 -
Acetone g/L - - - - 3
Methylene Chloride g/L 2 - - - 3

a A hyphen indicates that the concentration is below the detection limit.

TABLE 6.22

Groundwater Monitoring Results: 300 Area, Well 319131D, 1995


m(MSL)
Well Point Elevation 182.06
Ground Surface Elevation 203.56
Casing Material: STEEL
Constituent Units March 8 May 31 Aug. 30 Nov. 9
Water Elevation m 184.40 184.89 184.35 184.29
Temperature C 5.9 12.6 12.0 11.0
pH pH 7.67 7.41 7.17 7.13
Redox mV 369 293 160 116
Conductivity mho/cm 810 850 826 819
Chloride - Filtered mg/L 50 44 50 52
Arsenic - Filtered mg/L <0.0025 <0.0025 <0.0025 <0.0025
Barium - Filtered mg/L 0.0628 0.0755 0.0713 0.0734
Beryllium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Cadmium - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Chromium - Filtered mg/L <0.060 <0.060 <0.060 <0.060
Cobalt - Filtered mg/L <0.025 <0.025 <0.025 <0.025
Copper - Filtered mg/L <0.045 <0.045 <0.045 <0.045
Iron - Filtered mg/L <0.0250 <0.0250 0.0328 <0.0250
Lead - Filtered mg/L <0.0005 <0.0005 0.0005 <0.0005
Manganese - Filtered mg/L 0.0286 <0.0200 <0.0200 <0.0200
Mercury - Filtered mg/L <0.0001 <0.0001 <0.0001 <0.0001
Nickel - Filtered mg/L <0.040 <0.040 <0.040 <0.040
Silver - Filtered mg/L <0.001 <0.001 <0.001 <0.001
Thallium - Filtered mg/L <0.0015 <0.0015 <0.0015 <0.0015
Vanadium - Filtered mg/L <0.055 <0.055 <0.055 <0.055
Zinc - Filtered mg/L <0.015 <0.015 <0.015 <0.015
Cesium-137 pCi/L <1.0 <1.0 <1.0 <1.0
Hydrogen-3 nCi/L 1.259 1.329 1.299 1.023
Strontium-90 pCi/L <0.25 <0.25 <0.25 <0.25
Acetone g/L -a - - 2
Carbon Tetrachloride g/L - 2 - -
Methylene Chloride g/L - - - 2
a A hyphen indicates that the concentration is below the detection limit.


Inorganic Results. ANL-E chose to use a conservative approach for evaluating the monitoring results by selecting as the standard of comparison the Illinois Groundwater Quality Standards for Class I: Potable Resource Groundwater, 31 IAC, Section 620.410. The standards are presented in Tables 6.23 and 6.24. In 1995, all samples for metals analyses were field filtered prior to preservation with acid (IEPA requirement for the IEPA-approved groundwater monitoring program at the 800 Area Landfill, Section 6.3.2.3). As noted in previous years, no elevated levels, with respect to the WQS for the inorganics were noted with the exception of pH at dolomite well 317121D and chloride at well 317101. The pH changes drastically between the purging of two to five volumes of water. In each case, the last value obtained was recorded. Several wells had elevated levels of barium and manganese, but well below the WQS. Barium concentrations in these wells ranged from 0.02 mg/L to 0.14 mg/L, and manganese levels ranged from less than 0.02 mg/L to 0.9 mg/L. The source of the elevated barium and manganese levels is unknown. Elevated levels of manganese have been reported in previous annual reports.19

Organic Results. Each well was sampled quarterly and analyzed for VOCs. The results for 1995 are similar to those reported for 1994. VOCs were detected in wells 317021, 319031, 319032, 317052, 317061, 319011, 317101, 317111, 317121D, and 319131D. The levels of volatile organics are persistent and appear to be indicative of different sources of contamination. Once during the year, the wells were sampled and analyzed for SVOCs, PCBs, and pesticides and herbicides. In 1995, no semivolatiles, PCBs, pesticides, or herbicides were found.

Organic WQSs were exceeded for at least one parameter in wells 317021 and 319031 but at very low concentrations. Figure 6.3 shows the results for well 317021. The major components are 1,1,1-trichloroethane (TCA) and 1,1-dichloroethane, which can be a decomposition product of TCA. As can be seen, the concentrations roughly parallel each other and the levels found are remarkably constant until 1991, at which time a substantial increase is seen. The previous

TABLE 6.23

Illinois Class I Groundwater Quality Standards: Inorganics
(Concentrations in mg/L, except radionuclides and pH)

Constituent Standard
Antimony 0.006
Arsenic 0.05
Barium 2
Beryllium 0.004
Boron 2
Cadmium 0.005
Chloride 200
Chromium 0.1
Cobalt 1
Copper 0.65
Cyanide 0.2
Fluoride 4
Iron 5
Lead 0.0075
Manganese 0.15
Mercury 0.002
Nickel 0.1
Nitrate, as N 10
Radium-226 20 pCi/L
Radium-228 20 pCi/L
Selenium 0.05
Silver 0.05
Sulfate 400
Thallium 0.002
Total Dissolved Solids 1,200
Zinc 5
pH 6.5-9.0 units

TABLE 6.24

Illinois Class I Groundwater Quality Standards: Organics
(Concentrations in mg/L)

Constituent Standard
Alachlor 0.002
Aldicarb 0.003
Atrazine 0.003
Benzene 0.005
Benzo(a)pyrene 0.0002
Carbofuran 0.04
Carbon Tetrachloride 0.005
Chlordane 0.002
Dalapon 0.2
Dichloromethane 0.005
Di(2-ethyhexyl)phthalate 0.006
Dinoseb 0.007
Endothall 0.1
Endrin 0.002
Ethylene Dibromide 0.00005
Heptachlor 0.0004
Heptachlor Epoxide 0.0002
Hexachlorocyclopentadiene 0.05
Lindane 0.0002
2,4-D 0.07
o-Dichlorobenzene 0.6
p-Dichlorobenzene 0.075
1,2-Dibromo-3-Chloropropane 0.0002
1,2-Dichloroethane 0.005
1,1-Dichloroethene 0.007
cis-1,2-Dichloroethylene 0.07
trans-1,2-Dichloroethylene 0.1
1,2-Dichloropropane 0.005
Ethylbenzene 0.7
Methoxychlor 0.04
Monochlorobenzene 0.1
Pentachlorophenol 0.001
Phenols 0.1
Picloram 0.5
PCBs (decachlorobiphenyl) 0.0005
Simazine 0.004
Styrene 0.1
2,4-5-TP (Silvex) 0.05
Tetrachloroethylene 0.005
Toluene 1
Toxaphene 0.003
1,1,1-Trichloroethane 0.2
1,1,2-Trichloroethane 0.005
1,2,4-Trichlorobenzene 0.07
Trichloroethylene 0.005
Vinyl Chloride 0.002
Xylenes 10



consistency would indicate that this well is sampling a large area of contaminated water that is unaffected by seasonal water level changes. The large increase in the summer and fall of 1991 is clearly related to a period of intense drought and could be related to restricted flow of normal dilution water. Carbon tetrachloride, 1,2,-dichloroethane, and trichloroethene (TCE) were found. Trace levels of acetone, chloroform, tetrachloroethene, methylene chloride, vinyl chloride, and 1,1-dichloroethene were also found in this well but at levels well below the WQS; 1,1-dichloroethene can be a decomposition product of TCE. The well is immediately below a former sewer line that was known to be contaminated. The sewer line was permanently closed in 1986.

Wells 317081 and 317091 are adjacent to the storage vaults and are close to one another. Well 317081 was damaged and could not be sampled during 1995. VOCs have been found in past years in well 317081, mainly TCE, 1,2-DCE, and carbon tetrachloride. When TCE breaks down in the presence of soil bacteria, the cis isomer of 1,2-DCE is produced almost exclusively. The fact that they have both been present in past years at relatively stable concentrations indicates that there may be an ongoing release of TCE into the groundwater, such as from highly contaminated soil. The half-life for the conversion indicated is about 30 days. The end product of this conversion is vinyl chloride, which has a half-life of 26,000 days. Vinyl chloride was never detected.

During 1995, well 317091 was sampled only during two quarters because of restricted access related to 317 Area characterization activities. In past years, the levels and variety of volatile organics found in this well have been quite variable with levels appearing to decrease over time. No volatile organics were found in this well during 1995.

Well 319031 is frequently dry but contains organic constituents when water is present. During 1995, this well was sampled one quarter and only TCE was found at a level that exceeded the WQS of 5 g/L. In the past, more VOCs have been found. Dolomite well 317121D had trace levels of a number of VOCs that included 2-butanone, 2-heptanone, 2-hexanone, acetone, and methylene chloride.

PCB compounds were reported in several of the wells in 1990. These wells were resampled in 1991, 1992, 1993, 1994, and 1995, and no PCBs were indicated. Semivolatile organics and pesticides/herbicides were not detected in any of the wells during 1995.

