The same procedure for well water sample collection previously described for the 300 Area was used for this area. Each well is sampled annually for semivolatiles, PCBs, pesticides, and herbicides. Also, during the second quarter, in accordance with the IEPA-approved groundwater monitoring plan, both filtered and unfiltered samples for numerous parameters (e.g., metals, chloride, sulfate) are required. Volatile organics are required to be monitored only during the second quarter.
| TABLE 6.26
Groundwater Monitoring Wells: 800 Area Landfill | ||||||
| ID Number | Well Deptha | Ground Elevationb | Monitoring Zonec | Well Typed | Date Drilled | Water Elevation |
| 800161 | 25 | 757.1 | 20-25/737-732 | 2/SS | 10/92 | 754.53 |
| 800162 | 70 | 757.0 | 65-70/692-687 | 2/SS | 10/92 | 718.35 |
| 800163D | 154 | 757.1 | 144-154/613-603 | 2/SS | 9/92 | 642.78 |
| 800171 | 25 | 749.4 | 20-25/729-724 | 2/SS | 10/92 | 739.73 |
| 800173D | 129 | 749.4 | 119-129/630-620 | 2/SS | 10/92 | 632.84 |
| 800181 | 35 | 756.3 | 30-35/726-721 | 2/SS | 10/92 | 734.65 |
| 800183D | 164 | 755.8 | 154-164/602-592 | 2/SS | 10/92 | 632.71 |
| 800191 | 15 | 746.0 | 10-15/736-731 | 2/SS | 10/92 | 743.46 |
| 800192 | 60 | 746.0 | 55-60/691-686 | 2/SS | 10/92 | 733.31 |
| 800193D | 151 | 746.0 | 141-151/605-595 | 2/SS | 10/92 | 632.72 |
| 800201 | 35 | 747.8 | 30-35/718-713 | 2/SS | 10/92 | 734.42 |
| 800202 | 60 | 747.8 | 55-60/693-688 | 2/SS | 10/92 | 718.35 |
| 800203D | 126 | 747.8 | 116-126/632-622 | 2/SS | 9/92 | 632.64 |
|
Note: Wells identified by a "D" are deeper wells monitoring the dolomite bedrock
aquifer.
a Feet below ground. b Feet mean sea level. c Depth/elevation. d Inner diameter (in.)/well material (SS = stainless steel). | ||||||
Back to the Chapter Six Table of Contents