A description of each well, a list of field parameters measured during sample collection, and the results of chemical and radiological analysis of samples from the wells in the 800 Area are contained in Tables 6.27 to 6.39. All radiological and inorganic analysis results are shown in these tables. The analytical methods used for organic compounds will identify and quantify all the compounds contained in the CLP Target Compound List. However, the vast majority of these compounds were not detected in the samples. Only those constituents that were present in amounts great enough to quantify are shown. The detection limits for the organic compounds listed were typically 1 to 5 g/L. Figures 6.6 to 6.20 show the trends for exceedances of the
|
TABLE 6.27
Groundwater Monitoring Results: Sanitary Landfill, Well 800161, 1995 | ||||||
|
m(MSL) Well Point Elevation 223.11 Ground Surface Elevation 230.76 Casing Material: S. STEEL | ||||||
| Constituent | Units | Feb. 14 | April 4 | April 4 | July 12 | Oct. 10 |
| Water Elevation | m | 228.19 | 228.98 | 228.9800 | 227.1300 | 225.8800 |
| Temperature | C | 10.5 | 10.3 | 10.3 | 11.5 | 11.5 |
| pH | pH | 7.21 | 7.32 | 7.32 | 7.33 | 7.12 |
| Redox | mV | 257 | 326 | 326 | 400 | 26 |
| Conductivity | mho/cm | 1008 | 1011 | 1011 | 1065 | 1060 |
| Chloride - Filtered | mg/L | 82 | 77 | 79 | 87 | 85 |
| Fluoride - Filtered | mg/L | -a | 0.262 | - | - | - |
| Sulfate - Filtered | mg/L | 178 | 135 | 136 | 177 | 178 |
| Total Dissolved Solids - Filtered | mg/L | 941 | - | 859 | 898 | 949 |
| Cyanide (Total) | mg/L | <0.002 | - | <0.002 | <0.002 | <0.002 |
| Arsenic | mg/L | - | - | <0.0025 | - | - |
| Barium | mg/L | - | - | 0.1628 | - | - |
| Beryllium | mg/L | - | - | <0.0001 | - | - |
| Boron | mg/L | - | - | 0.1066 | - | - |
| Cadmium | mg/L | - | - | 0.0001 | - | - |
| Chromium | mg/L | - | - | <0.060 | - | - |
| Cobalt | mg/L | - | - | <0.025 | - | - |
| Copper | mg/L | - | - | <0.045 | - | - |
| Iron | mg/L | - | - | 1.263 | - | - |
| Lead | mg/L | - | - | 0.0016 | - | - |
| Manganese | mg/L | - | - | 0.6658 | - | - |
| Mercury | mg/L | - | - | <0.0001 | - | - |
| Nickel | mg/L | - | - | <0.040 | - | - |
| Silver | mg/L | - | - | 0.0026 | - | - |
| Thallium | mg/L | - | - | <0.0015 | - | - |
| Vanadium | mg/L | - | - | <0.055 | - | - |
| Zinc | mg/L | - | - | <0.015 | - | - |
| Ammonia nitrogen - Filtered | mg/L | 0.7 | - | 0.3 | 0.3 | 0.1 |
| Arsenic - Filtered | mg/L | <0.0025 | <0.0025 | - | <0.0025 | <0.0025 |
| Barium - Filtered | mg/L | 0.1631 | 0.1573 | - | 0.1553 | 0.1498 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | <0.0001 | <0.0001 | - | 0.0001 | <0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | - | <0.060 | <0.060 |
| Cobalt - Filtered | mg/L | <0.025 | <0.025 | - | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | - | <0.045 | <0.045 |
| Iron - Filtered | mg/L | <0.0200 | 0.0451 | - | 0.0447 | <0.0250 |
| Lead - Filtered | mg/L | <0.0005 | <0.0005 | - | <0.0005 | <0.0005 |
| Manganese - Filtered | mg/L | 0.7610 | 0.6519 | - | 0.5419 | 0.6984 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | - | <0.040 | <0.040 |
| Silver - Filtered | mg/L | <0.001 | <0.001 | - | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | - | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.015 | <0.015 | - | <0.015 | <0.015 |
| Nitrate | mg/L | - | <0.50 | - | - | - |
| Phenols | mg/L | <0.015 | - | <0.020 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | 0.280 | - | 0.290 | 0.277 | 0.215 |
| Total organic carbons | mg/L | 2.3 | - | 3.2 | 3.5 | 4.4 |
| Total organic carbons | mg/L | 2.3 | - | 3.1 | 3.7 | 5.5 |
| Total organic carbons | mg/L | 2.6 | - | 3.1 | 3.7 | 4.5 |
| Total organic carbons | mg/L | 2.6 | - | 3.0 | 3.6 | 4.4 |
| Total organic halogens | mg/L | 0.014 | - | <0.010 | 0.016 | <0.010 |
| Total organic halogens | mg/L | 0.015 | - | <0.010 | 0.016 | <0.010 |
| Methylene Chloride | g/L | - | - | 3 | 1 | 4 |
| a A hyphen indicates that no analysis was performed. | ||||||
|
TABLE 6.28
Groundwater Monitoring Results: Sanitary Landfill, Well 800162, 1995 m(MSL) Well Point Elevation 209.40 Ground Surface Elevation 230.73 Casing Material: S. STEEL | |||||||
| Constituent | Units | Feb. 28 | April 6 | April 6 | July 12 | July 12 | Oct. 12 |
| Water Elevation | m | 218.92 | 219.03 | 219.03 | 219.29 | 219.29 | 218.22 |
| Temperature pH | C | 11.2 | 11.1 | 11.1 | 11.7 | 11.7 | 11.3 |
| pH | pH | 7.09 | 6.50 | 6.50 | 7.10 | 7.10 | 6.96 |
| Redox | mV | 269 | 299 | 299 | 412 | 412 | -52 |
| Conductivity | mho/cm | 730 | 723 | 723 | 759 | 759 | 760 |
| Chloride - Filtered | mg/L | 52 | 49 | 49 | 45 | 44 | 46 |
| Fluoride - Filtered | mg/L | -a | 0.254 | - | - | - | - |
| Sulfate - Filtered | mg/L | 60 | 55 | 64 | 64 | 59 | 67 |
| Total Dissolved Solids - Filtered | mg/L | 613 | - | 559 | 606 | 619 | 597 |
| Cyanide (Total) | mg/L | <0.002 | - | <0.002 | <0.002 | <0.002 | <0.002 |
| Arsenic | mg/L | - | - | 0.0025 | - | - | - |
| Barium | mg/L | - | - | 0.0563 | - | - | - |
| Beryllium | mg/L | - | - | <0.0001 | - | - | - |
| Boron | mg/L | - | - | 0.1654 | - | - | - |
| Cadmium | mg/L | - | - | <0.0001 | - | - | - |
| Chromium | mg/L | - | - | <0.060 | - | - | - |
| Cobalt | mg/L | - | - | <0.025 | - | - | - |
| Copper | mg/L | - | - | <0.045 | - | - | - |
| Iron | mg/L | - | - | 1.911 | - | - | - |
| Lead | mg/L | - | - | 0.0006 | - | - | - |
| Manganese | mg/L | - | - | 0.6945 | - | - | - |
| Mercury | mg/L | - | - | <0.0001 | - | - | - |
| Nickel | mg/L | - | - | <0.040 | - | - | - |
| Silver | mg/L | - | - | <0.001 | - | - | - |
| Thallium | mg/L | - | - | <0.0015 | - | - | - |
| Vanadium | mg/L | - | - | <0.055 | - | - | - |
| Zinc | mg/L | - | - | <0.015 | - | - | |
| Ammonia nitrogen - Filtered | mg/L | 0.4 | - | 0.2 | 0.1 | 0.1 | 0.4 |
| Arsenic - Filtered | mg/L | <0.0025 | <0.0025 | - | <0.0025 | <0.0025 | <0.0025 |
| Barium - Filtered | mg/L | 0.0376 | 0.0444 | - | 0.0435 | 0.0435 | 0.0400 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 | 0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | - | <0.060 | <0.060 | <0.060 |
| Cobalt - Filtered | mg/L | <0.025 | <0.025 | - | <0.025 | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | - | <0.045 | <0.045 | <0.045 |
| Iron - Filtered | mg/L | 0.4710 | 0.9373 | - | 0.6197 | 0.3844 | 0.4012 |
| Lead - Filtered | mg/L | <0.0005 | <0.0005 | - | <0.0005 | <0.0005 | 0.0008 |
| Manganese - Filtered | mg/L | 0.7220 | 0.5988 | - | 0.5147 | 0.5414 | 0.2987 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | - | <0.040 | <0.040 | <0.040 |
| Silver - Filtered | mg/L | <0.001 | <0.001 | - | <0.001 | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | - | <0.055 | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.0150 | <0.0150 | - | <0.0150 | <0.0150 | 0.0353 |
| Nitrate | mg/L | - | 1.46 | - | - | - | - |
| Phenols | mg/L | <0.015 | - | <0.020 | <0.015 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | <0.1 | - | <0.1 | <0.1 | <0.1 | <0.1 |
| Total organic carbons | mg/L | 4.2 | - | 2.8 | 4.0 | 6.3 | 4.3 |
| Total organic carbons | mg/L | 4.5 | - | 3.0 | 4.0 | 6.7 | 4.2 |
| Total organic carbons | mg/L | 4.5 | - | 2.7 | 4.3 | 6.5 | 4.1 |
| Total organic carbons | mg/L | 4.5 | - | 2.9 | 4.4 | 7.7 | 4.3 |
| Total organic halogens | mg/L | 0.013 | - | <0.010 | 0.019 | <0.010 | <0.010 |
| Total organic halogens | mg/L | 0.012 | - | <0.010 | 0.020 | <0.010 | <0.010 |
| Acetone | g/L | 6 | - | - | - | 2 | - |
| Methylene Chloride | g/L | 1 | - | - | 2 | - | 2 |
| Toluene | g/L | 1 | - | - | - | - | - |
| a A hyphen indicates that no analysis was performed. | |||||||
|
TABLE 6.29 Groundwater Monitoring Results: Sanitary Landfill, Well 800163D, 1995
m(MSL) Well Point Elevation 183.79 Ground Surface Elevation 230.76 Casing Material: S. STEEL | |||||||
| Constituent | Units | Feb. 28 | Feb. 28 | April 6 | April 6 | July 12 | Oct. 12 |
| Water Elevation | m | 193.14 | 193.14 | 193.06 | 193.06 | 192.86 | 192.46 |
| Temperature | C | 10.9 | 10.9 | 11.1 | 11.1 | 12.2 | 11.7 |
| pH | pH | 7.09 | 7.09 | 6.43 | 6.43 | 6.90 | 6.86 |
| Redox | mV | 103 | 103 | 290 | 290 | 415 | -61 |
| Conductivity | mho/cm | 1228 | 1228 | 1496 | 1496 | 1413 | 1100 |
| Chloride - Filtered | mg/L | 266 | 278 | 419 | 415 | 387 | 212 |
| Fluoride - Filtered | mg/L | -a | - | 0.310 | - | - | - |
| Sulfate - Filtered | mg/L | 134 | 129 | 140 | 136 | 66 | 33 |
| Total Dissolved Solids - Filtered | mg/L | 952 | 925 | - | 1147 | 1133 | 909 |
| Cyanide (Total) | mg/L | <0.002 | <0.002 | - | <0.002 | <0.002 | <0.002 |
| Arsenic | mg/L | - | - | - | 0.0052 | - | - |
| Barium | mg/L | - | - | - | 0.073 | - | - |
| Beryllium | mg/L | - | - | - | <0.0001 | - | - |
| Boron | mg/L | - | - | - | 0.1356 | - | - |
| Cadmium | mg/L | - | - | - | <0.0001 | - | - |
| Chromium | mg/L | - | - | - | <0.060 | - | - |
| Cobalt | mg/L | - | - | - | <0.025 | - | - |
| Copper | mg/L | - | - | - | <0.045 | - | - |
| Iron | mg/L | - | - | - | 3.042 | - | - |
| Lead | mg/L | - | - | - | 0.0011 | - | - |
| Manganese | mg/L | - | - | - | 0.0732 | - | - |
| Mercury | mg/L | - | - | - | <0.0001 | - | - |
| Nickel | mg/L | - | - | - | <0.040 | - | - |
| Silver | mg/L | - | - | - | <0.001 | - | - |
| Thallium | mg/L | - | - | - | <0.0015 | - | - |
| Vanadium | mg/L | - | - | - | <0.055 | - | - |
| Zinc | mg/L | - | - | - | <0.015 | - | - |
| Ammonia nitrogen - Filtered | mg/L | 1.0 | 1.0 | - | 0.4 | 1.0 | 1.0 |
| Arsenic - Filtered | mg/L | - | 0.0026 | .0044 | - | 0.0052 | <0.0025 |
| Barium - Filtered | mg/L | 0.0639 | 0.0612 | 0.0724 | - | 0.0684 | 0.0504 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | <0.0001 | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | <0.060 | - | <0.060 | <0.060 |
| Cobalt- Filtered | mg/L | <0.025 | <0.025 | <0.025 | - | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | <0.045 | - | <0.045 | <0.045 |
| Iron - Filtered | mg/L | 2.079 | 2.166 | 3.091 | - | 3.832 | <0.025 |
| Lead - Filtered | mg/L | 0.0006 | 0.0006 | <0.0005 | - | <0.0005 | 0.0007 |
| Manganese - Filtered | mg/L | 0.0730 | 0.0740 | 0.0719 | - | 0.0781 | 0.0650 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | <0.040 | - | <0.040 | <0.040 |
| Silver- Filtered | mg/L | <0.001 | <0.001 | <0.001 | - | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | <0.055 | - | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.015 | <0.015 | <0.015 | - | <0.015 | 0.0234 |
| Arsenic | mg/L | 0.0031 | - | - | - | - | - |
| Nitrate | mg/L | - | - | 1.12 | - | - | - |
| Phenols | mg/L | <0.015 | <0.015 | - | <0.020 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | <0.1 | <0.1 | - | <0.1 | <0.1 | <0.1 |
| Total organic carbons | mg/L | 4.9 | 5.3 | - | 5.6 | 6.4 | 3.9 |
| Total organic carbons | mg/L | 4.5 | 5.5 | - | 5.4 | 6.8 | 3.7 |
| Total organic carbons | mg/L | 4.9 | 4.9 | - | 5.5 | 6.5 | 3.8 |
| Total organic carbons | mg/L | 4.4 | 4.7 | - | 5.6 | 6.6 | 3.9 |
| Total organic halogens | mg/L | <0.010 | 0.016 | - | 0.020 | <0.001 | <0.010 |
| Total organic halogens | mg/L | <0.010 | 0.016 | - | 0.020 | <0.010 | <0.010 |
| 2-Butanone | g/L | 0.6 | 0.5 | - | - | 0.5 | - |
| Acetone | g/L | 13 | - | - | - | - | - |
| Methylene Chloride | g/L | 3 | 2 | - | - | 3 | - |
| Toluene | g/L | 0.7 | - | - | - | - | - |
| a A hyphen indicates that no analysis was performed. | |||||||
|
TABLE 6.30 Groundwater Monitoring Results: Sanitary Landfill, Well 800171, 1995
m(MSL) Well Point Elevation 220.68 Ground Surface Elevation 228.42 Casing Material: S. STEEL | ||||||
| Constituent | Units | Feb. 14 | April 4 | April 4 | July 12 | Oct. 10 |
| Water Elevation | m | 226.20 | 226.55 | 226.55 | 225.90 | 225.26 |
| Temperature | C | 9.6 | 10.6 | 10.6 | 11.1 | 12.9 |
| pH | pH | 6.86 | 6.69 | 6.69 | 6.80 | 7.07 |
| Redox | mV | 246 | 342 | 342 | 410 | 11 |
| Conductivity | mho/cm | 1437 | 1451 | 1451 | 1470 | 1670 |
| Chloride - Filtered | mg/L | 105 | 86 | 87 | 90 | 121 |
| Fluoride - Filtered | mg/L | -a | 0.154 | - | - | - |
| Sulfate - Filtered | mg/L | 225 | 188 | 208 | 212 | 209 |
| Total Dissolved Solids - Filtered | mg/L | 1309 | - | 1220 | 1260 | 1409 |
| Cyanide (Total) | mg/L | <0.002 | - | <0.002 | - | <0.002 |
| Arsenic | mg/L | - | - | <0.0025 | - | - |
| Barium | mg/L | - | - | 0.1324 | - | - |
| Beryllium | mg/L | - | - | 0.0002 | - | - |
| Boron | mg/L | - | - | 0.1489 | - | - |
| Cadmium | mg/L | - | - | 0.0012 | - | - |
| Chromium | mg/L | - | - | <0.060 | - | - |
| Cobalt | mg/L | - | - | <0.025 | - | - |
| Copper | mg/L | - | - | <0.045 | - | - |
| Iron | mg/L | - | - | 4.295 | - | - |
| Lead | mg/L | - | - | 0.0065 | - | - |
| Manganese | mg/L | - | - | 0.3876 | - | - |
| Mercury | mg/L | - | - | <0.0001 | - | - |
| Nickel | mg/L | - | - | <0.040 | - | - |
| Silver | mg/L | - | - | <0.001 | - | - |
| Thallium | mg/L | - | - | <0.0015 | - | - |
| Vanadium | mg/L | - | - | <0.055 | - | - |
| Zinc | mg/L | - | - | 0.0178 | - | - |
| Ammonia nitrogen - Filtered | mg/L | 0.2 | - | 0.1 | 0.9 | 0.2 |
| Arsenic - Filtered | mg/L | <0.0025 | <0.0025 | - | <0.0025 | <0.0025 |
| Barium - Filtered | mg/L | 0.1120 | 0.1079 | - | 0.1098 | 0.1250 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | 0.0004 | 0.0006 | - | 0.0003 | <0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | - | <0.060 | <0.060 |
| Cobalt - Filtered | mg/L | <0.025 | <0.025 | - | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | - | <0.045 | <0.045 |
| Iron - Filtered | mg/L | 0.3080 | 0.1843 | - | 0.0404 | <0.0250 |
| Lead - Filtered | mg/L | 0.0006 | <0.0005 | - | <0.0005 | 0.0005 |
| Manganese - Filtered | mg/L | 0.4030 | 0.3373 | - | 0.3235 | 0.3723 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | - | <0.040 | <0.040 |
| Silver - Filtered | mg/L | <0.001 | <0.001 | - | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | - | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.015 | <0.015 | - | <0.015 | <0.015 |
| Nitrate | mg/L | - | 0.76 | - | - | - |
| Phenols | mg/L | <0.015 | - | <0.020 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | 0.314 | - | 0.309 | 0.334 | 0.580 |
| Total organic carbons | mg/L | 2.8 | - | 2.6 | 3.1 | 5.2 |
| Total organic carbons | mg/L | 2.8 | - | 3.1 | 3.5 | 5.3 |
| Total organic carbons | mg/L | 3.1 | - | 3.1 | 3.3 | 5.3 |
| Total organic carbons | mg/L | 3.0 | - | 3.0 | 3.6 | 4.9 |
| Total organic halogens | mg/L | 0.020 | - | 0.020 | 0.036 | <0.010 |
| Total organic halogens | mg/L | - | - | 0.019 | 0.043 | <0.010 |
| Chloroethane | g/L | - | - | 2 | - | - |
| Methylene Chloride | g/L | 2 | - | 1 | - | - |
| Trichloroethene | g/L | 0.6 | - | 0.8 | 2.0 | - |
| cis-1,2-Dichloroethene | g/L | - | - | 0.2 | - | - |
| a A hyphen indicates that no analysis was performed. | ||||||
|
TABLE 6.31 Groundwater Monitoring Results: Sanitary Landfill, Well 800173D, 1995
m(MSL) Well Point Elevation 188.98 Ground Surface Elevation 228.42 Casing Material: S. STEEL | ||||||
| Constituent | Units | Feb. 28 | April 6 | April 6 | July 12 | Oct. 12 |
| Water Elevation | m | 193.08 | 192.97 | 193.00 | 192.80 | 192.42 |
| Temperature | C | 11.4 | 11.4 | 11.4 | 11.6 | 11.5 |
| pH | pH | 6.97 | 6.38 | 6.38 | 7.07 | 6.93 |
| Redox | mV | 279 | 191 | 191 | 417 | -76 |
| Conductivity | mho/cm | 1467 | 1693 | 1693 | 1436 | 1233 |
| Chloride - Filtered | mg/L | 425 | 547 | 534 | 412 | 231 |
| Fluoride - Filtered | mg/L | -a | 0.295 | - | - | - |
| Sulfate - Filtered | mg/L | 67 | 50 | 68 | 16 | 18 |
| Total Dissolved Solids - Filtered | mg/L | 1087 | - | 1192 | 1021 | 889 |
| Cyanide (Total) | mg/L | <0.002 | - | <0.002 | <0.002 | <0.002 |
| Arsenic | mg/L | - | - | 0.0112 | - | - |
| Barium | mg/L | - | 0.155 | - | - | |
| Beryllium | mg/L | - | - | <0.0003 | - | - |
| Boron | mg/L | - | - | 0.1455 | - | - |
| Cadmium | mg/L | - | - | 0.0001 | - | - |
| Chromium | mg/L | - | - | 0.1176 | - | - |
| Cobalt | mg/L | - | - | <0.025 | - | - |
| Copper | mg/L | - | - | <0.045 | - | - |
| Iron | mg/L | - | - | 21.03 | - | - |
| Lead | mg/L | - | - | 0.0097 | - | - |
| Manganese | mg/L | - | - | 0.583 | - | - |
| Mercury | mg/L | - | - | <0.0001 | - | - |
| Nickel | mg/L | - | - | 0.099 | - | - |
| Silver | mg/L | - | - | <0.001 | - | - |
| Thallium | mg/L | - | - | <0.0015 | - | - |
| Vanadium | mg/L | - | - | <0.055 | - | - |
| Zinc | mg/L | - | - | 0.022 | - | - |
| Ammonia nitrogen - Filtered | mg/L | 0.90 | - | 0.50 | 1.00 | 0.20 |
| Barium - Filtered | mg/L | - | 0.108 | - | - | - |
| Arsenic - Filtered | mg/L | 0.0057 | 0.0057 | - | 0.0061 | 0.0026 |
| Barium - Filtered | mg/L | 0.0942 | - | - | 0.0918 | 0.0825 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | - | <0.060 | <0.060 |
| Cobalt - Filtered | mg/L | <0.025 | <0.025 | - | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | - | <0.045 | <0.045 |
| Iron - Filtered | mg/L | 4.9880 | 6.8930 | - | 2.9910 | 0.9421 |
| Lead - Filtered | mg/L | 0.0006 | <0.0005 | - | <0.0005 | 0.0008 |
| Manganese - Filtered | mg/L | 0.2080 | 0.2018 | - | 0.2122 | 0.1707 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | - | <0.040 | <0.040 |
| Silver - Filtered | mg/L | <0.001 | <0.001 | - | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | - | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.015 | <0.015 | - | <0.015 | <0.015 |
| Nitrate | mg/L | - | 1.15 | - | - | - |
| Phenols | mg/L | <0.015 | - | <0.020 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | <0.1 | - | <0.1 | <0.1 | <0.1 |
| Total organic carbons | mg/L | 7.7 | - | 8.4 | 8.5 | 5.6 |
| Total organic carbons | mg/L | 7.9 | - | 8.4 | 8.1 | 5.8 |
| Total organic carbons | mg/L | 7.8 | - | 8.6 | 8.6 | 5.5 |
| Total organic carbons | mg/L | 7.6 | - | 8.5 | 8.7 | 5.8 |
| Total organic halogens | mg/L | <0.010 | - | 0.013 | 0.023 | <0.010 |
| Total organic halogens | mg/L | <0.010 | - | 0.012 | 0.023 | 0.010 |
| 2-Butanone | g/L | 0.6 | - | - | - | - |
| Acetone | g/L | 6 | - | - | - | 8 |
| Methylene Chloride | g/L | 1 | - | - | 2 | 12 |
| a A hyphen indicates that no analysis was performed. | ||||||
|
TABLE 6.32 Groundwater Monitoring Results: Sanitary Landfill, Well 800181, 1995
m(MSL) Well Point Elevation 219.76 Ground Surface Elevation 230.52 Casing Material: S. STEEL | ||||||
| Constituent | Units | Feb. 14 | April 4 | April 4 | July 12 | Oct. 10 |
| Water Elevation | m | 223.27 | 223.46 | 223.46 | 222.96 | 221.66 |
| Temperature | C | 10.1 | 10.2 | 10.2 | 10.0 | 10.3 |
| pH | pH | 7.22 | 7.21 | 7.21 | 7.24 | 7.02 |
| Redox | mV | 195 | 332 | 332 | 420 | 159 |
| Conductivity | mho/cm | 1012 | 987 | 987 | 1023 | 1021 |
| Chloride - Filtered | mg/L | 10 | 10 | 11 | 4 | 4 |
| Fluoride - Filtered | mg/L | -a | 0.256 | - | - | - |
| Sulfate - Filtered | mg/L | 212 | 173 | 198 | 207 | 191 |
| Total Dissolved Solids - Filtered | mg/L | 903 | - | 829 | 866 | 922 |
| Cyanide (Total) | mg/L | <0.002 | - | <0.002 | <0.002 | <0.002 |
| Arsenic | mg/L | - | - | 0.0122 | - | - |
| Barium | mg/L | - | - | 0.7327 | - | - |
| Beryllium | mg/L | - | - | 0.0017 | - | - |
| Boron | mg/L | - | - | 0.3143 | - | - |
| Cadmium | mg/L | - | - | 0.0005 | - | - |
| Chromium | mg/L | - | - | 0.1118 | - | - |
| Cobalt | mg/L | - | 0.0312 | - | - | |
| Copper | mg/L | - | - | 0.0825 | - | - |
| Iron | mg/L | - | - | 95.12 | - | - |
| Lead | mg/L | - | - | 0.0310 | - | - |
| Manganese | mg/L | - | - | 1.670 | - | - |
| Mercury | mg/L | - | - | <0.0001 | - | - |
| Nickel | mg/L | - | - | 0.1254 | - | - |
| Silver | mg/L | - | - | <0.001 | - | - |
| Thallium | mg/L | - | - | <0.0015 | - | - |
| Vanadium | mg/L | - | - | 0.1045 | - | - |
| Zinc | mg/L | - | - | 0.2099 | - | - |
| Ammonia nitrogen - Filtered | mg/L | 0.3 | - | 0.8 | 0.7 | 0.1 |
| Arsenic - Filtered | mg/L | <0.0025 | <0.0025 | - | <0.0025 | <0.0025 |
| Barium - Filtered | mg/L | 0.1555 | 0.1570 | - | 0.1641 | 0.1548 |
| Beryllium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Cadmium - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Chromium - Filtered | mg/L | <0.060 | <0.060 | - | <0.060 | <0.060 |
| Cobalt - Filtered | mg/L | <0.025 | <0.025 | - | <0.025 | <0.025 |
| Copper - Filtered | mg/L | <0.045 | <0.045 | - | <0.045 | <0.045 |
| Iron - Filtered | mg/L | <0.020 | <0.025 | - | <0.025 | <0.025 |
| Lead - Filtered | mg/L | 0.0007 | <0.0005 | - | <0.0005 | 0.0006 |
| Manganese - Filtered | mg/L | 0.4040 | 0.3446 | - | 0.0496 | 0.0401 |
| Mercury - Filtered | mg/L | <0.0001 | <0.0001 | - | <0.0001 | <0.0001 |
| Nickel - Filtered | mg/L | <0.040 | <0.040 | - | <0.040 | <0.040 |
| Silver - Filtered | mg/L | <0.001 | <0.001 | - | <0.001 | <0.001 |
| Thallium - Filtered | mg/L | <0.0015 | <0.0015 | - | <0.0015 | <0.0015 |
| Vanadium - Filtered | mg/L | <0.055 | <0.055 | - | <0.055 | <0.055 |
| Zinc - Filtered | mg/L | <0.015 | <0.015 | - | <0.015 | <0.015 |
| Nitrate | mg/L | - | <0.50 | - | - | - |
| Phenols | mg/L | <0.015 | - | <0.020 | <0.015 | <0.020 |
| Hydrogen-3 | nCi/L | <0.1 | - | <0.1 | <0.1 | <0.1 |
| Total organic carbons | mg/L | 2.1 | - | 1.3 | 2.4 | 3.5 |
| Total organic carbons | mg/L | 1.8 | - | 1.4 | 2.0 | 4.0 |
| Total organic carbons | mg/L | 1.7 | - | 1.2 | 1.7 | 4.3 |
| Total organic carbons | mg/L | 2.6 | - | 1.4 | 1.8 | 2.8 |
| Total organic halogens | mg/L | <0.010 | - | <0.010 | <0.010 | 0.020 |
| Total organic halogens | mg/L | <0.010 | - | <0.010 | <0.010 | 0.020 |
