6.5.1.3. Soil Borings




A program of shallow soil sampling and soil boring was conducted to determine the vertical and lateral extent of soil contamination in the area of the 317 French Drain, the 318 Compressed Gas Cylinder Area, and the Map Tube Vault. Split spoons were driven at about 80 locations within a surveyed grid pattern. The split spoon survey was conducted in an area approximately outlined by the positions of soil borings SB-A, SB-B, and SB-C.

The RFI investigation determined that in the 317 Area, soil contamination occurs throughout the area between SB-A, SB-B, and SB-C. The contamination is predominantly VOCs. The level of contamination generally decreases with depth and occurs down to between 6 to 12 m (20 to 40 ft) below ground surface in the vicinity of the 317 Area French Drain.

TABLE 6.44

Groundwater Chemistry Summary: 317/319 Area, Characterization Wells



Analyte


Units


MW001S


MW001I


MW003S


MW006S


Temperature


C


10.5


10.5


9


8
pH pH 7.2 7.6 7.9 7.2
Redox mV n/a n/a n/a n/a
Conductivity mho/cm 1,500 900 550 1,300
Lead g/L 6.9 8.6 2.9 9.9
Nickel g/L <10.0 <10.0 <10.0 13.1
Silver g/L <2.5 <2.5 <2.5 <2.5
Thallium g/L <2.3 <2.3 <2.3 <2.3
Antimony g/L 37.2 <23.3 <23.3 29.3
Arsenic g/L 3.2 <2.0 <2.0 2.0
Barium g/L 181.0 102.0 46.0 36.0
Beryllium g/L <0.3 1.5 0.7 <0.3
Cadmium g/L <3.5 <3.5 <3.5 <3.5
Chromium g/L <2.9 <2.9 <2.9 <2.9
Cobalt g/L <4.0 <4.0 <4.0 <4.0
Copper g/L <9.3 <9.3 <9.3 <9.3
Vanadium g/L 48.2 24.9 21.3 39.8
Zinc g/L 44.5 14.6 18.6 35.2
Selenium g/L 3.5 <2.1 <2.1 <2.1
Alkalinity mg/L 454 427 410 766
Nitrate, as N mg-N/L 0.03 0.04 0.22 0.10
Sulfate mg/L 57.9 97.2 34.4 391
Chloride mg/L 357 81.7 17.7 125
Carbon Tetrachloride g/L <250 <5 70 <5
Acetone g/L 440 <10 <10 <10
Chloroform g/L 370 <5 10 <5
Benzene g/L 230 3 <5 <5
1,1,1-Trichloroethane g/L 65,000 18 <5 <5
Vinyl Chloride g/L <500 <10 <10 63
Methylene Chloride g/L 150 8 <5 <5
Bromodichloromethane g/L <250 <5 <5 <5
1,1-Dichloroethane g/L 10,000 960 <5 22
1,1-Dichloroethane g/L 290 <5 <5 <5
Trichlorofluoromethane g/L 50 <5 <5 <5
Dichlorodifluoromethane g/L 68 <10 <10 <10
Trichloroethene g/L 7,700 <5 2 11
1,2-Dichloroethane g/L 1,300 46 <5 2
4-Methyl-2-Pentanone g/L 230 <10 <10 <10
Toluene g/L <250 <5 <5 <5
Dibromochloromethane g/L <250 <5 <5 <5
Tetrachloroethene g/L 27,000 3 14 <5
1,2-Dichlorethene (total) g/L 1,400 30 <5 470
1,4-Dioxane g/L 1,400 190 <11 <10
Gross Alpha, total pCi/L 11 4 22 22
Gross Beta, total pCi/L 13 3 20 14
Hydrogen-3 nCi/L 3.1 0.411 <0.1 0.19




Back to the Chapter Six Table of Contents